Molecular Search Results
Search for: Q01097 in all (Fuzzy Match)
Found 59 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0316170 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 0.6 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0317658 | Glutamate receptor ionotropic subunit NMDA 2B | Negative Allosteric Modulator | Mus musculus (Mouse) | IC50: 1280 nM | 10.1016/j.bmc.2016.02.021, 26912202 | |
| DICL_CP_0321137 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 49 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0334112 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 1060 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0334113 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 1300 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0334114 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 511 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0334115 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 508 nM | 10.1021/acs.jmedchem.2c02081, 36946301 | |
| DICL_CP_0336331 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 10 nM | 10.1016/j.ejmech.2016.03.065, 27061977 | |
| DICL_CP_0336355 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 10 nM | 10.1016/j.bmc.2019.06.035, 31255496 | |
| DICL_CP_0336359 | Glutamate receptor ionotropic subunit NMDA 2B | Antagonist | Mus musculus (Mouse) | Ki: 0.8 nM | 10.1021/acs.jmedchem.2c02081, 36946301 |
0 items selected